Tauira | M6300 | Te whakawātea i te whenua | 100mm | H2 | |
Mana Whakatauranga | 250KW (340PS) | Te pehanga o te whenua | 0.82Kg / cm² | ||
Tere tere | 1800-2500 r / min | Te whanui mahi | 6300 ~ 6500mm | Max. | |
Te kohi hinu | ≤235g / KW · h | Te teitei mahi | 2500mm | Max. | |
Pūhiko | 24V | 2 × 12V | Ahua puranga | Tapatoru | 42 ° |
kaha wahie | 320L | Tere whakamua | L: 0-8m / min H: 0-24m / min | ||
Takahi Crawler | 6885mm | W2 | Tere tere | L: 0-8m / min H: 0-24m / min | |
Rahi ngira | 2250 × 400mm | Te maitai me te hu | Whanui tauranga whanga | 6885 | |
Whakawhaha | 7535 × 2895 × 3100 mm | W3 × L1 × H1 | Pūtoro huri | 3900mm | min |
Taumaha | 11000kg | Kaore he hinu | Aratau Puku | Te whakahaere Hydraul | |
Te diameter o te roera | 979mm | Ki te maripi | Te kaha mahi | 3780m³ / h | Max. |
Caroline Wei
Hokona te whakahaerer
Nanning Tagrm Co., Ltd.
QQ: 1838090055
Wechat: + 86-15177788440
Mobile: + 86-15177788440
WhatsApp: + 86-15177788440
Imeera: tagrm188@tagrm.com