Tauira | M2600 | Te whakawātea i te whenua | 130mm | ||
Mana Whakatauranga | 68KW | Te pehanga o te whenua | 0.46Kg / cm2 | ||
Tere tere | 2200r / min | Te whanui mahi | 2600mm | Max. | |
Te kohi hinu | <235g / KW-h | Te teitei mahi | 1200mm | Max. | |
Pūhiko | 24V | 2x12V | Ahua puranga | Tapatoru | 45 ° |
kaha wahie | 40L | Tere whakamua | L: 0-8m / min H: 0-24m / min | ||
Takahi ara | 2830mm | W2 | Tere tere | L: 0-8m / min H: 0-24m / min | |
Whanui tauranga whanga | 2600mm | W3 | Pūtoro huri | 1875mm | min |
Whakawhaha | 3400x2330x2850mm | WlxLlxHl | Aratau Puku | Hiko | |
Taumaha | 2600kg | Kaore he hinu | Te kaha mahi | 720m3/ h | Max. |
Te diameter o te roera | 497mm | Ki te maripi |
M2600 miihini wairangi miihini whakamatautau kiriata roera i runga i te wheketere. M2600 wairākau huri miihini whakaranu huawhenua.
Caroline Wei
Hokona te whakahaerer
Nanning Tagrm Co., Ltd.
QQ: 1838090055
Wechat: + 86-15177788440
Mobile: + 86-15177788440
WhatsApp: + 86-15177788440
Imeera: tagrm188@tagrm.com