Tauira | M3600 | Te whakawātea i te whenua | 100mm | H2 | |
Mana Whakatauranga | 95KW (128PS) | Te pehanga o te whenua | 0.51Kg / cm² | ||
Tere tere | 2200r / min | Te whanui mahi | 3600mm | Max. | |
Te kohi hinu | ≤235g / KW · h | Te teitei mahi | 1360mm | Max. | |
Pūhiko | 24V | 2 × 12V | Ahua puranga | Tapatoru | 42 ° |
kaha wahie | 120L | Tere whakamua | L: 0-8m / min H: 0-24m / min | ||
Takahi Crawler | 3750mm | W2 | Tere tere | L: 0-8m / min H: 0-24m / min | |
Whanui ngokingoki | 300mm | Te maitai me te hu | Whanui tauranga whanga | 3600mm | |
Whakawhaha | 4140 × 2630 × 3110mm | W3 × L2 × H1 | Pūtoro huri | 2600mm | min |
Taumaha | 5500kg | Kaore he hinu | Aratau Puku | Hiko | |
Te diameter o te roera | 823mm | Ki te maripi | Te kaha mahi | 1250m³ / h |
Max. |
Caroline Wei
Hokona te whakahaerer
Nanning Tagrm Co., Ltd.
QQ: 1838090055
Wechat: + 86-15177788440
Mobile: + 86-15177788440
WhatsApp: + 86-15177788440
Imeera: tagrm188@tagrm.com